Single location for employees’ MVR reports for pre-hire, annual and DOT compliance.
Actual Check provides the most comprehensive motor vehicle record solutions in the industry. Our System links directly to each state’s DMV to obtain the most up-to-date driver’s license information.
Once your records are in our system, you can set reports to run automatically or at any time interval you choose. This reduces your administrative burden and saves time and resources.
Instant access to MVRs in all states, DC, and U.S. territories. Access includes Canadian provinces.
Standardized formatting for all driving records. Reports can be downloaded or printed directly from the system and are archived for easy reference.
Simplify driver consent forms by allowing employees to sign release forms electronically. No more need to chase employees down in person.
State | MVR Year Lookback | MVR Fee | MVR Turn Around | MVR Monitoring |
---|---|---|---|---|
Alabama | 3 Years | $10.00 | Instant | |
Alaska | 3 Years | $13.00 | Instant | |
Arizona | 3 Years / 5 Years |
3 Year Report: $6.00 5 Year Report: $8.00 |
Instant | |
Arkansas | 3 Years | 3 Year Report: $12.70 CDL Report: $13.00 | Instant | |
California | 3 Years | $2.00 | Instant | |
Colorado | 7 Years | $6.00 | Instant | |
Connecticut | 3 Years | $18.00 | Instant | |
Delaware | 3 Years | $25.00 | Instant | |
District of Columbia | 3 Years | $7.00 | Instant | |
Florida | 3 Years / 7 Years |
3 Year Report: $8.10 7 Year Report: $10.10 |
Instant | |
Georgia | 3 Years / 7 Years |
3 Year Report: $6.00 7 Year Report: $8.00 |
Instant | |
Hawaii | 3 Years | $23.00 | 2-3 hours | |
Idaho | 3 Years | $10.00 | Instant | |
Illinois | 3 Years | $20.00 | Instant | |
Indiana | 7 Years | $10.00 | Instant | |
Iowa | 3 Years | $10.00 | Instant | |
Kansas | 5 Years | $16.70 | Instant | |
Kentucky | 3 Years | $6.00 | Instant | |
Louisiana | 3 Years | Instant | $18.00 | |
Maine | 3 Years | $7.00 | Instant | |
Maryland | 3 Years | $15.00 | Instant |
© 2025 The driver check.